Download
The draft prospectus will be available at the offices of the underwriters and the following website: www.sec.or.th on 2-4 April 2012. For more information, please contact Kasikorn Bank tel. 02-8888888, Krungthai Bank tel. 1551 and Siam Commercial Bank tel. 02-7777777 or follow on The Thai Bond Market Association website http://www.thaibma.or.th/bond_info.html
Download
Offer unsubordinated and unsecured debentures, rated A+ (Stable Outlook) by TRIS Rating
Interest is payable semi-annually. The minimum subscription amount is 100,000 Baht for each tranche with subsequent multiples of 100,000 Baht. Total offering up to 7,500,000 units offered at a price of 1,000 Baht per unit. Total offering up to 7,500,000,000 Baht.
Prospectus is available no later than 13 October until 18 October 2011
Debentures of Indorama Ventures Public Company Limited
| Thai BMA Symbol | Issue Size | Par (THB) | Issue Rating TRIS | Total Outstanding Value | Coupon Type | Coupon Rate (%) | Term | Issue | Maturity | Payment Date | Lead U/W | Registered Date |
| IVL16OA | 210,000,000 | 1,000.00 | A+ | 210,000,000.00 | Fixed | 4.5 | 5.01 Yrs | 19-Oct-11 | 19-Oct-16 | 19/4,19/10 | BBL , SCBT | 19-Oct-11 |
| IVL18OA | 98,000,000 | 1,000.00 | A+ | 98,000,000.00 | Fixed | 4.75 | 7.01 Yrs | 19-Oct-11 | 19-Oct-18 | 19/4,19/10 | BBL , SCBT | 19-Oct-11 |
| IVL21OA | 37,000,000 | 1,000.00 | A+ | 37,000,000.00 | Fixed | 5 | 10.01 Yrs | 19-Oct-11 | 19-Oct-21 | 19/4,19/10 | BBL | 19-Oct-11 |
| IVL16OB | 2,690,000,000 | 1,000.00 | A+ | 2,690,000,000.00 | Fixed | 4.7 | 5.01 Yrs | 19-Oct-11 | 19-Oct-16 | 19/4,19/10 | SCBT , BBL | 19-Oct-11 |
| IVL18OB | 1,302,000,000 | 1,000.00 | A+ | 1,302,000,000.00 | Fixed | 5.04 | 7.01 Yrs | 19-Oct-11 | 19-Oct-18 | 19/4,19/10 | BBL , SCBT | 19-Oct-11 |
| IVL21OB | 3,163,000,000 | 1,000.00 | A+ | 3,163,000,000.00 | Fixed | 5.35 | 10.01 Yrs | 19-Oct-11 | 19-Oct-21 | 19/4,19/10 | BBL , SCBT | 19-Oct-11 |
Source: http://www.thaibma.or.th/bond_info.html
For more information, please call Bualuang Phone Tel 1333 or follow on The Thai Bond Market Association Website - www.thaibma.or.th